Skip to main content

Fleet list as of 2 September 2025

Fleet No. Reg No. Make and type Year New Chassis No. Body Builder Seating  Standing Total Capacity
101 MMN-101-L Mercedes-Benz Citaro K 628 02 2016 WEB62841523131521 Mercedes-Benz 32 38 70
102 MMN-102-L Mercedes-Benz Citaro K 628 02 2016 WEB62841523131522 Mercedes-Benz 32 38 70
103 MMN-103-L Mercedes-Benz Citaro K 628 02 2016 WEB62841523131523 Mercedes-Benz 32 38 70
104 MMN-104-L Mercedes-Benz Citaro K 628 02 2016 WEB62841523131524 Mercedes-Benz 32 38 70
105 NMN-105-K Mercedes-Benz Citaro K 628 02 2019 WEB62841623136777 Mercedes-Benz 32 38 70
106 NMN-106-K Mercedes-Benz Citaro K 628 02 2019 WEB62841623136778 Mercedes-Benz 32 38 70
107 NMN-107-K Mercedes-Benz Citaro K 628 02 2019 WEB62841623136779 Mercedes-Benz 32 38 70
108 NMN-108-K Mercedes-Benz Citaro K 628 02 2019 WEB62841623136780 Mercedes-Benz 32 38 70
109 RMN-109-V Mercedes-Benz Citaro K 628 02 (mild hybrid) 2025 WEB2841672M145027 Mercedes-Benz 32 38 70
110 RMN-110-V Mercedes-Benz Citaro K 628 02 (mild hybrid) 2025 WEB2841672M145028 Mercedes-Benz 32 38 70
                 
143 MAN-43-H Mercedes-Benz City 45 2013 WDB9066572S992832 Mercedes-Benz 17 9 26
144 MMN-144-G Mercedes-Benz City 45 2016 WDB9066572P204047 Mercedes-Benz 17 9 26
145 MMN-145-G Mercedes-Benz City 45 2016 WDB9066572P207628 Mercedes-Benz 17 9 26
                 
            Upper/Lower    
171 LMN-171-K Volvo B9TL  YV3S4L 2013 YV3S4R223EA163972 Wrights 43/29 16 88
172 LMN-172-K Volvo B9TL  YV3S4L 2013 YV3S4R225EA163973 Wrights 43/29 16 88
173 LMN-173-K Volvo B9TL  YV3S4L 2013 YV3S4R223EA164104 Wrights 43/29 16 88
174 LMN-174-K Volvo B9TL  YV3S4L 2013 YV3S4R225EA164105 Wrights 43/29 16 88
175 LMN-175-K Volvo B9TL  YV3S4L 2013 YV3S4R221EA164103 Wrights 43/29 16 88
176 LMN-176-K Volvo B9TL  YV3S4L 2013 YV3S4R227EA164090 Wrights 43/29 16 88
177 LMN-177-N Volvo B9TL  YV3S4L 2014 YV3S4R222EA164949 Wrights 43/29 18 90
178 LMN-178-N Volvo B9TL  YV3S4L 2014 YV3S4R229EA164950 Wrights 43/29 18 90
179 LMN-179-N Volvo B9TL  YV3S4L 2014 YV3S4R225EA164945 Wrights 43/29 18 90
180 LMN-180-N Volvo B9TL  YV3S4L 2014 YV3S4R227EA164946 Wrights 43/29 18 90
181 LMN-181-N Volvo B9TL  YV3S4L 2014 YV3S4R229EA164947 Wrights 43/29 18 90
182 LMN-182-N Volvo B9TL  YV3S4L 2014 YV3S4R220EA164948 Wrights 43/29 18 90
                 
183 MMN-183-U Volvo B5TL  YV3T9U 2017 YV3T9U228HA183792 Wrights 43/29 27 99
184 MMN-184-U Volvo B5TL  YV3T9U 2017 YV3T9U228HA183793 Wrights 43/29 27 99
                 
204 KMN-204-L Mercedes-Benz Citaro O530 2011 WEB62808023122288 Mercedes-Benz 41 28 69
210 KMN-210-L Mercedes-Benz Citaro O530 2011 WEB62808023122294 Mercedes-Benz 41 28 69
214 KMN-214-U Mercedes-Benz Citaro O530 2012 WEB62808023123858 Mercedes-Benz 41 28 69
215 KMN-215-U Mercedes-Benz Citaro O530 2012 WEB62808023123859 Mercedes-Benz 41 28 69
218 KMN-218-U Mercedes-Benz Citaro O530 2012 WEB62808023123863 Mercedes-Benz 41 28 69
219 KMN-219-U Mercedes-Benz Citaro O530 2012 WEB62808023123907 Mercedes-Benz 41 28 69
                 
225 LMN-225-D Mercedes-Benz Citaro O530 ## 2012 WEB62808023123674 Mercedes-Benz 42 28 70
226 LMN-226-H Mercedes-Benz Citaro O530 ### 2012 WEB62808023124668 Mercedes-Benz 42 28 70
                 
227 LMN-227-H Mercedes-Benz Citaro O530 2013 WEB62808023126454 Mercedes-Benz 41 28 69
228 LMN-228-H Mercedes-Benz Citaro O530 2013 WEB62808023126455 Mercedes-Benz 41 28 69
229 LMN-229-H Mercedes-Benz Citaro O530 2013 WEB62808023126456 Mercedes-Benz 41 28 69
230 LMN-230-H Mercedes-Benz Citaro O530 2013 WEB62808023126457 Mercedes-Benz 41 28 69
                 
251 NMN-251-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136603 Mercedes-Benz 40 28 68
252 NMN-252-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136604 Mercedes-Benz 40 28 68
253 NMN-253-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136605 Mercedes-Benz 40 28 68
254 NMN-254-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136606 Mercedes-Benz 40 28 68
255 NMN-255-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136607 Mercedes-Benz 40 28 68
256 NMN-256-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136608 Mercedes-Benz 40 28 68
257 NMN-257-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136609 Mercedes-Benz 40 28 68
258 NMN-258-M Mercedes-Benz Citaro 628 02 2019 WEB62801623136610 Mercedes-Benz 40 28 68
259 NMN-259-X Mercedes-Benz Citaro 628 02 2020 WEB62801623138485 Mercedes-Benz 40 28 68
260 NMN-260-X Mercedes-Benz Citaro 628 02 2020 WEB62801623138486 Mercedes-Benz 40 28 68
261 NMN-261-X Mercedes-Benz Citaro 628 02 2020 WEB62801623138487 Mercedes-Benz 40 28 68
262 NMN-262-X Mercedes-Benz Citaro 628 02 2020 WEB62801623138488 Mercedes-Benz 40 28 68
263 NMN-263-X Mercedes-Benz Citaro 628 02 2020 WEB62801623138489 Mercedes-Benz 40 28 68
264 NMN-264-X Mercedes-Benz Citaro 628 02 2020 WEB62801623138490 Mercedes-Benz 40 28 68
265 PMN-265-D Mercedes-Benz Citaro 628 02 (mild hybrid) 2020 WEB62801623139512 Mercedes-Benz 40 28 68
266 PMN-266-D Mercedes-Benz Citaro 628 02 (mild hybrid)  2020 WEB62801623139513 Mercedes-Benz 40 28 68
267 PMN-267-D Mercedes-Benz Citaro 628 02 (mild hybrid) 2020 WEB62801623139514 Mercedes-Benz 40 28 68
268 PMN-268-D Mercedes-Benz Citaro 628 02 (mild hybrid) 2020 WEB62801623139515 Mercedes-Benz 40 28 68
269 PMN-269-D Mercedes-Benz Citaro 628 02 (mild hybrid) 2020 WEB62801623139516 Mercedes-Benz 40 28 68
270 PMN-270-D Mercedes-Benz Citaro 628 02 (mild hybrid) 2020 WEB62801623139517 Mercedes-Benz 40 28 68
271 RMN-771W Mercedes-Benz Citaro 628 02 (mild hybrid) 2025 WEB2801622M145025 Mercedes-Benz 40 28 68
272 RMN-772-W Mercedes-Benz Citaro 628 02 (mild hybrid) 2025 WEB2801642M145026 Mercedes-Benz 40 28 68
273 RMN-773-W Mercedes-Benz Citaro 628 02 (mild hybrid) 2025 WEB28016X2M145029 Mercedes-Benz 40 28 68
                 
            Upper/Lower    
301 PMN-301-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000009 Wrights 45/29 22 96
302 PMN-302-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000010 Wrights 45/29 22 96
303 PMN-303-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000011 Wrights 45/29 22 96
304 PMN-304-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000012 Wrights 45/29 22 96
305 PMN-305-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000013 Wrights 45/29 22 96
306 PMN-306-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000085 Wrights 45/29 22 96
307 PMN-307-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000086 Wrights 45/29 22 96
308 PMN-308-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000087 Wrights 45/29 22 96
309 PMN-309-E Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000088 Wrights 45/29 22 96
310 T-10-MAN ** Wrightbus StreetDeck - 6DC 2020 SC5DDRDXU20000089 Wrights 45/29 22 96

Notes: 
##
- Formerly UK demonstrator BN12CLO
### - Formerly UK demonstrator BD62LPX + permanently allocated to Ronaldsway Airport
** - Formerly PMN-310-E
All of our fleet currently use Mobitech destination equipment.

 

bus vannin also own a collection of Heritage/preserved Buses most of which are on extended loan to the Jurby Transport Museum.

Registration No. Make and type Year New Chassis No. Body Builder Seating Brief History
MN-5105 Leyland Lion PLSC1 1927 45955 Massey B28R IOM Road Services No. 49
MN-5454 Thornycroft BC Forward 1928 16287 Hall Lewis B28D IOM Road Services No. 13
HMN-689 AEC Regent III O961 1947 2064 Northern Counties H30/26R Douglas Corporation No.58
KMN-835 A.E.C Regent III 9612E 1948 2071 Northen Counties H56R Douglas Corporation No.64
KMN-504 Leyland Titan PD2/1 1949 490611 Leyland H56R IOM Road Services No. 2
XMN-346 Leyland Titan PD3/3 1958 580999 M.C.C.W. H41/32F IOM Road Services No. 32
3680-MN Leyland Tiger Cub PSUC1/2t 1961 614776 Willowbrook B41F IOM Road Services No. 54
MN-1082 (67-UMN) Leyland Titan PD3/6 1964 L20654 M.C.W. H41/32F IOM Road Services No. 67
410-LMN A.E.C Regent V 2D2RA 1968 2024 Willowbrook H64F Douglas Corporation No.15
Last A.E.C D/D chassis built
DMN-16-R Leyland Olympian ON2R50C13Z4 1990 ON77692 Alexander (Belfast) H47/31 Isle of Man Transport No.99
Formerly Dublin Bus 90D1036