Service 8 & 8s
Between Friday 29 May and Sunday 7 June (inclusive) the Service 8/8s timetable is suspended and the revised Peel to Castletown service shown below operates.
Peel to Castletown
| Service Number | 4 | 8 | 8 | 8 | 8 | 8 |
| Peel Town Hall | 0800 | ---- | 0925 | 1105 | 1305 | 1505 |
| St Johns, Station Road Shelter | 0809 | ---- | 0933 | 1113 | 1313 | 1513 |
| Higher Foxdale, Shelter | 0816 | ---- | 0938 | 1118 | 1318 | 1518 |
| Higher Foxdale, Industrial Estate | 0817 | 0818 | ---- | ---- | ---- | ---- |
| Silverdale Glen, Entrance | ---- | 0825 | 0945 | 1125 | 1325 | 1525 |
| Ballasalla, The Paddocks | to Douglas | 0830 | 0950 | 1130 | 1330 | 1530 |
| Airport, Entrance | ---- | 0834 | 0957 | 1134 | 1334 | 1534 |
| Castletown Square | ---- | 0842 | 1002 | 1142 | 1342 | 1542 |
Peel to Castletown
| Service Number | 8 | 8 | 8 | 8 | 8 | |
| Castletown Square, Co-op | 0845 | 1021 | 1150 | 1350 | 1550 | |
| Airport. Shelter | 0852 | 1028 | 1157 | 1357 | 1557 | |
| Ballasalla, Railway Station | 0857 | 1033 | 1202 | 1402 | 1602 | |
| Silverdale Glen | 0902 | 1038 | 1207 | 1407 | 1607 | |
| Higher Foxdale, Baltic | 0909 | 1045 | 1214 | 1414 | 1614 | |
| St Johns, DEFA Offices | 0913 | 1049 | 1218 | 1418 | 1618 | |
| St Johns, Tynwald Inn Car Park | 0915 | 1051 | 1220 | 1420 | 1620 | |
| Peel Town Hall | 0921 | 1057 | 1226 | 1426 | 1626 |
Therefore, during this period there are no buses to Cregneash or Calf Sound.
Travel between Peel and Port Erin/Port St mary is available by transferring at Castletown Square.