Skip to main content

Service 8 & 8s timetables

Commencing on Saturday 9 August the Service 8 & 8s operate a service between Peel and the Sound.

Route 8s: Peel to Sound 
Peel Town Hall - Tynwald Inn - St Johns, Station Road - Lower Foxdale - Higher Foxdale, Baltic Inn Shelter - Ballamodha - Cross Four Ways - Ballasalla, The Paddocks  - Ronaldsway Airport - Castletown Square - Gansey, Shore Hotel - Four Roads - Southlands - Port Erin Railway Station - Port St Mary Railway Station - Port St Mary Harbour - Cregneash - Sound.

 

Route 8: Sound to Peel
Sound - Cregneash - Port St Mary Harbour - Port St Mary Railway Station - Southlands - Port Erin Railway Station - Four Roads - Gansey, Shore Hotel - Castletown Square - Ronaldsway Airport - Ballasalla, Railway Station - Cross Four Ways - Ballamodha - Higher Foxdale, Baltic Inn - Lower Foxdale - St Johns, Station Road - Tynwald Inn - Peel Town Hall.

 

Sundays, Mondays, Tuesdays, Wednesdays & Thursdays 

Place                        Service   8s 8s 8s 8s 8s 8s 8s 8s
Peel Town Hall - - 0905 - - 1105 - - 1305 - - 1505
St Johns, Tynwald Inn  - - 0912 - - 1112 - - 1312 - - 1512
St Johns, Station Road - - 0913 - - 1113 - - 1313 - - 1513
Higher Foxdale, shelter - - 0918 - - 1118 - - 1318 - - 1518
Silverdale Glen, Entrance - - 0925 - - 1125 - - 1325 - - 1525
Ballasalla, The Paddocks - - 0930 - - 1130 - - 1330 - - 1530
Airport Entrance - - 0932 - - 1132 - - 1332 - - 1532
Castletown Square - - 0939 - - 1139 - - 1339 - - 1539
Gansey, Opposite Shore Hotel - - 0947 - - 1147 - - 1347 - - 1547
Port Erin, Railway Station arr - - 0954 - - 1154 - - 1354 - - 1554
Port Erin, Railway Station dep 0856 0956 1105 1156 1305 1356 1505 1556
Port St Mary Harbour 0905 1005 1114 1205 1314 1405 1514 1605
Cregneash, Phone box 0914 1014 1123 1214 1323 1414 1523 1614
Sound 0919 1019 1128 1219 1328 1419 1528 1619

 

Place                        Service 8 8 8 8 8 8 8 8
Sound 0940 1040 1140 1240 1340 1440 1540 1650
Cregneash, Village 0945 1045 1145 1245 1345 1445 1545 1655
Port St Mary, Harbour 0954 1054 1154 1254 1354 1454 1554 1704
Port Erin, Railway Station arr 1001 1101 1201 1301 1401 1501 1601 1711
Port Erin, Railway Station dep 1003 - - 1203 - - 1403 - - 1603 - -
Gansey, Shore Hotel 1010 - -  1210 - -  1410 - - 1610 - -
Castletown Square 1019 - - 1219 - - 1419 - - 1619 - -
Airport Entrance 1026 - -  1226 - -  1426 - -  1626 - - 
Ballasalla, Railway Station 1031 - -  1231 - -  1431 - - 1631 - -
Silverdale Glen, Entrance 1036 - -  1236 - -  1436 - -  1636 - - 
Higher Foxdale, Baltic 1043 - -  1243 - -  1443 - -  1643 - - 
St Johns, DEFA Offices 1047 - -  1247 - -  1447 - -  1647 - - 
St Johns, Tynwald Inn  1049 - -  1249 - -  1449 - -  1649 - - 
Peel Town Hall 1055 - - 1255 - - 1455 - - 1655 - -

Fridays and Saturdays 

Place                        Service   8s 8s 8s 8s 8s 8s 8s 8s
Peel Town Hall 0805 0905 1005 1105 1205 1305 1405 1505
St Johns, Tynwald Inn  0812 0912 1012 1112 1212 1312 1412 1512
St Johns, Station Road 0813 0913 1013 1113 1213 1313 1413 1513
Higher Foxdale, shelter 0818 0918 1018 1118 1213 1318 1418 1518
Silverdale Glen, Entrance 0825 0925 1025 1125 1225 1325 1425 1525
Ballasalla, The Paddocks 0830 0930 1030 1130 1230 1330 1430 1530
Airport Entrance 0832 0932 1032 1132 1232 1332 1432 1532
Castletown Square 0839 0939 1039 1139 1239 1339 1439 1539
Gansey, Opposite Shore Hotel 0847 0947 1047 1147 1247 1347 1447 1547
Port Erin, Railway Station arr 0854 0954 1054 1154 1254 1354 1454 1554
Port Erin, Railway Station dep 0856 0956 1105 1156 1305 1356 1505 1556
Port St Mary, Harbour 0905 1005 1114 1205 1314 1405 1514 1605
Cregneash, Phone box 0914 1014 1123 1214 1323 1414 1523 1614
Sound 0919 1019 1128 1219 1328 1419 1528 1619

 

Place                        Service 8 8 8 8 8 8 8 8
Sound 0940 1040 1140 1240 1340 1440 1540 1650
Cregneash, Village 0945 1045 1145 1245 1345 1445 1545 1655
Port St Mary, Harbour 0954 1054 1154 1254 1354 1454 1554 1704
Port Erin, Railway Station arr 1001 1101 1201 1301 1401 1501 1601 1711
Port Erin, Railway Station dep 1003 1103 1203 1303 1403 1503 1603 1713
Gansey, Shore Hotel 1010 1110  1210 1310 1410 1510 1610 1720
Castletown Square 1019 1119 1219 1319 1419 1519 1619 1729
Airport Entrance 1026 1126 1226 1326  1426 1526  1626 1736 
Ballasalla, Railway Station 1031 1131 1231 1331  1431 1531 1631 1741
Silverdale Glen 1036 1136 1236 1336  1436 1536  1636 1746 
Higher Foxdale, Baltic 1043 1143 1243 1343  1443 1543  1643 1753 
St Johns, DEFA Offices 1047 1147 1247 1347  1447 1547  1647 1757 
St Johns, Tynwald Inn  1049 1149 1249 1349  1449 1549  1649 1759 
Peel Town Hall 1055 1155 1255 1355 1455 1555 1655 1805

 

A downloadable version of these timetables is available here.
Fares for the Service 8 & 8s can be found here